There are no fresh ones that exactly fits a Fresh Buy Pattern. However, there are stocks which fits the Continuation Pattern. Here are they...

Here are few other majors which are Continuing its rally. Here are hey. Y









Here are few other majors which are Continuing its rally. Here are hey. Y
NAME | LAST |
Hcl Technologies Ltd | 704 |
Reliance Industries Ltd | 890 |
Polaris Software Lab Ltd | 135.9 |
Hindustan Petroleum Corporation | 343.9 |
Bharat Petroleum Corpn. Ltd | 396.15 |
Oil & Natural Gas Corporation Lt | 314.45 |
Bharti Airtel Ltd | 353.5 |
Dlf Limited | 257.5 |
Tata Motors Ltd | 328.95 |
Wipro Ltd | 430.7 |
Tech Mahindra Limited | 1018.4 |
No comments:
Post a Comment